Dr. Aniruddha Chakraborty
School of Basic Sciences
Indian Institute of Technology Mandi
Kamand, Himachal Pradesh 175005
India
ph: +(91)1905-237930
achakrab
Yes. We do computational works as well!
Projects:
Workstation (Total:1):
Dell Precision T1600:
PROCESSOR | Quad Core Xeon E3-1290 3.60 GHz 8M L3 0GT |
|
OPERATING SYSTEM | Genuine Windows(R) 7 Professional 64bit (English) | |
SECURITY SOFTWARE | Norton (TM) Internet Security (TM) 2011 (Multi-Language) - 15 Months |
|
DISPLAY | Dell™ E1911 19''W Monitor |
|
MEMORY | 32GB (4X8GB) Non-ECC DDR3 1333MHz SDRAM Memory |
|
HARD DRIVE | 1TB 7200 RPM 3.5" 6.0Gb/s SATA Hard Drive |
|
HARD DRIVE CONFIGURATION | C1 All SATA Hard Drives,Non-RAID for 1 Hard Drive,3.5 Inch,Dell Precision T1600 |
|
OPTICAL DRIVE | 16X max SATA DVD+/-RW with Dual Layer Write Capabilities |
|
VIDEO CARD | 1GB ATI FirePro V4800 Triple MON 2 DP & 1 DVI |
|
WIRELESS NETWORK CARD | Broadcom NetXtreme 10/100/1000 PCIe Gigabit Networking Card, Full Height |
|
DVD SOFTWARE | Power DVD and Roxio Creator Software (Factory Install without Media Kits) |
|
|
Brand | Intel |
Series | Compute Stick |
Colour | Black |
Item Height | 12 Millimeters |
Item Width | 38 Millimeters |
Item Weight | 181 g |
Product Dimensions | 11.3 x 3.8 x 1.2 cm |
Item model number | BOXSTK1AW32SC |
Processor Brand | Intel |
Processor Type | Atom Z8300 |
Processor Speed | 1.44 GHz |
Processor Count | 4 |
RAM Size | 2 GB |
Memory Technology | DDR3L |
Computer Memory Type | SDRAM |
Hard Drive Size | 32 GB |
Graphics Coprocessor | Intel HD |
Graphics Card Interface | Integrated |
Wireless Type | 802.11 a/b/g/n |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 240 Volts |
Operating System | Windows 10 |
Included Components | Stick PC, Power Adapter |
Dr. Aniruddha Chakraborty
School of Basic Sciences
Indian Institute of Technology Mandi
Kamand, Himachal Pradesh 175005
India
ph: +(91)1905-237930
achakrab